CPU | High-performance quad-core 1.3 GHz processor |
Operating System | Android 5.1/Android 6.0 |
Memory | 16 GB ROM+2 GB RAM |
Expansion Solt | Mini SD card, up to 32 GB |
Diplay | 4.7- inch, 1280 x 720 High resolution |
Touch Panel | Industrial-grade capacitive touch panel (supporting operation with gloves) |
Camera(Optional) | 8 MXP camera in the back side, autofocus lens, LED flash |
Exit Window | Corning® Gorilla® glass |
Keypad | 4 front keys, 4 side keys , Power key |
Battery | 3.8V 3600mAh/3.7V 3300mAh rechargeable lithium polymer battery |
Audio | Built-in microphone /Mini USB/Headphone connector |
Notification | Vibrator alerts/LED/Audio notification |
Vibration Motor | Built-in programmable vibration motor |
Sensor | G-Sensor |
Structural Parameters | |
Dimensions (LxWxD) | 150 mm×73.5 mm×16 mm (head 24mm thickness) |
Weight | 230 g (standard battery included) |
Communication Transmission | |
Wireless WAN (Network frequency): |
North America: GSM-Quad band support (Band 5/8/3/2) |
Wireless WAN (Data service) |
GPRS/EDGE/ CDMA2000 1x/ EVDO /HSPA+/TDD-LTE/FDD-LTE |
Wireless LAN | Wi-Fi 802.11 a/b/g/n (Dual-band Wi-Fi: 2.4G+5G) |
Bluetooth | Bluetooth 4.0 |
GPS | Supporting GPS/AGPS |
Operating Environment | |
Development Tools | Android SDK+ JDK+Eclipse |
Programming Language | Java |
Operating Temp | -10℃ to 50℃ (14℉ to 122℉) |
Storage Temp | -20℃ to 60℃ (-4℉ to 140℉) |
Relative Humidity | 0 to 95% (non-condensing) |
Drop Specification | 1.2-meter drops to concrete ground |
Sealing | IP65 |
Electrostatic Discharge | Conforms to ± 15 kV air discharge, ± 8 kV direct discharge |
1D Laser Scanner | |
Optical Resolution | ≥4 mil |
Scan Depth of Field | 3.81 cm – 60.98 cm |
Scan Angle | 47°± 3° (Standard) |
Scan Speed | 102 ± 12 scans/sec. (Bidirectional) |
3.81 cm – 60.98 cm | |
Scan Angie | 47°± 3° (Standard) |
Scan Speed | 102 ± 12 scans/sec. (Bidirectional) |
1D / 2D Area Imager | |
Optical Resolution | ≥3 mil |
Scan Angle | Omnidirectional |
Scan Speed | 300 scans/sec. |
NFC(Optional) | |
Frequency | 13.56 MHz |
Reading Distance | Within 10 mm |
Protocol | ISO14443A/14443B/15693 |
Input/Output Ports | |
USB Port | 1 (Micro USB port) |
Charger Port | 1 (Charging interface at the bottom) |
Headset Port | 1 |
Accessories | |
Standard | Battery, Hand strap |
Optional | Cradle charger, USB cable,Power adapter, Bottom charging cable, Battery cradle charger, Silicon case,4-slot cradle,3 in 1 cradle,protective film |