Specification
TCP-M60
Driver for Model TCP-M60
รายละเอียด
Model | TCP-M60 | |
---|---|---|
Mainboard | ||
CPU Processor |
Qualcomm Snapdragon 8-core |
|
Storage | 2GB RAM (4GB Optional) | |
OS | Android 7.1 | |
Expand Memory | MicroSD (TF) , Max. 64G | |
SIM | Support, Standard Large card | |
Side Buttons | Power x 1 , Volume up x 1 ,Volume down x 1 | |
Printer Buttons | Paper Feed x 1 Open x 1 | |
Micro-USB | debuge, On/Off HUB swith, Default is disconnected | |
Speaker | 2W Speaker, 90 dB | |
RTC Timer | with button batteries | |
Main Screen |
Size | 15.6寸 | |
---|---|---|
Resolution | 1920 × 1080 Pixel (Standard) | |
Touch Screen | Multi-touch capacitive screen | |
Secondary display (optional) | ||
Dimension | 11.6inchs(Standard),15.6inch(Optional) | |
Resolution | 11.6inchs(1366×768 Pixel)15.6inchs(1920×1080 Pixel) | |
Touch Screen | None (Standard) , Multi-touch capacitive screen (Optional) | |
I/O Port | ||
Serial | 1 x RS232 (RJ11) | |
USB | 4 x USB 2.0 (TYPE A double-deck) | |
Ethernet | 1 x RJ-45 (10/100M) | |
Cash Drawer | 1 x RJ 12 | |
Audio Port | 1 x Audio 3.5 mm |
Build-in Deployment | ||
---|---|---|
GSM | 2G frequency B2/B3/B5/B8 (Optional) | |
UMTS |
3G frequency B1/B2/B5/B8 (Optional) |
|
TDS | 3G frequency B34/B39 (Optional) | |
TDD-LTE | 4G frequency B38/B39/B40/B41 (Optional) | |
FDD-LTE | 4G frequency B1/B3 (Optional) | |
WiFi | 支持IEEE 802.11 a/b/g/n 无线协议2.4G (Standard)、5G (Optional) | |
Bluetooth | Support Bluetooth 2.1/3.0/4.0、Support BLE、Support ibeacon | |
NFC | External NFC Module (Optional) | |
Printer | ||
Printing Width | 7.2 mm | |
Paper Spec | 79.5±0.5 mm(W) × 80 mm (diameter) | |
Cutter | Support auto-cutter,Partial |
Printing Speed | 220 mm/s | |
---|---|---|
Resolution | 203 dpi | |
Reliability | Max. 150KM,Cutter 1.5 Million Times | |
Others | ||
Power | 24V Adaptor | |
Color | Support Customization | |
Dimension | 400 x 270 x420mm(L x W x H) | |