-
| Print Method | Thermal Transfer / Direct Thermal | |
| Print Speed | 2~12inch/s | 2~10inch/s |
| Interface | USB+Serial+Ethernet | |
| Print Resolution | 203dots / inch (8dots /mm ) | 300dots / inch (11.8dots /mm ) |
| Memory | 16MB RAM+8MB Flash | |
| Dot size | 1mm=8dots | 1mm=11.8dots |
| Printing width | 104mm | 106.7mm |
| Max. Printing Length | 1500mm(59”) | 1500mm(59”) |
| Printer Dimensions | 425x255x265mm(WxDxH) |
| Weight | 9.65 KG |
| Working Environment | Temperature: 5~45 (41~104 ), Humidity: 25~85%RH |
| Storage Environment | Temperature: -10~50 (-10~140 ), Humidity: 10%~90%RH |
| Pulse excitation | 1x10 Pulses |
| Ribbon OD | Max.81.3mm |
| Ribbon Length | 450m |
| Ribbon Core Size | linch (2.54mm) |
| Ribbon Width | Max. 110 mm Min. 30 mm |
| Ribbon Rolling Up Method | Outward Rolling |
| Media Roll OD | 203 mm (8*) OD |
| Media Type | Continuous, black mark, gap, punched hole, Fan fold and more labels |
| Media Rolling Up Method | Printing side outward rolling |
| Media Width | Max.120mm (4.72”) Min.20mm (0.78”) |
| Media Thickness | Max. 0.254mm (10mil) Min. 0.06mm (2.36mil) |
| Media Roll Core Size | 25.4 mm - 38 mm (1 - 1.5 ) |
| Media Gap | Min. 2 mm (0.09”) |














